The Kernel | London | England | Cascade/Amarillo | Pale Ale | 5.60% | |
The Kernel | London | England | Table Beer | 2.90% | ||
The Kernel | London | England | Citra/Simcoe/Centennial | Pale Ale | 5.60% | |
The Kernel | London | England | Double 4C | IPA | 9.60% | |
The Kernel | London | England | Citra/Centennial/Amarillo | IPA | 7.20% | |
The Kernel | London | England | London 1890 Export | Stout | 7% | |
Rising Tide | Portland | Maine | Hesperus | Barleywine | 10.30% | |
Aecht Schlenkerla | Bamberg | Germany | Rauchbier | Marzen | 5.10% | |
Weihenstephaner | Munich | Germany | Dunkel | Hefeweissbier | 5.30% | |
8 Wired Brewing | Marlborough | New Zealand | Saison Sauvin | Saison | 7.00% | |
8 Wired Brewing | Marlborough | New Zealand | Rewired | Brown Ale | 5.70% | |
Pretty Things Beer and Ale Project | Westport | Massachusetts | St Botolph's Town | Rustic Brown Ale | 5.90% | |
Pretty Things Beer and Ale Project | Westport | Massachusetts | Jack D'Or | Saison americaine | 6.50% | |
Cerveza Cucapa | Mexicali | Mexico | Lowrider | Double Rye Ale | 7.20% | |
Dungarvan Brewing Company | Dungarvan | Ireland | Winter Brew | Coffee and Oatmeal Stout | 4.70% | |
Dungarvan Brewing Company | Dungarvan | Ireland | Helvick Gold | Irish Blonde Ale | 4.90% | |
8 Degrees | Mitchelstown | Ireland | Sunburnt | Irish Red | 5.00% | |
8 Degrees | Mitchelstown | Ireland | Howling Gale Ale | Ale | 5.00% | |
Peak Organic | Portland | Maine | Maple Collaboration | Ale with maple syrup | 6.20% | |
The Kernel | London | England | Export India Porter | Porter | 5.80% | |
Donegal Brewing Company | Ballyshannon | Ireland | Blonde | 4.20% | ||
West Kerry Brewery | Ballyferriter | Ireland | Cul Dorcha | Dark Ale | 5% | |
Trouble Brewing | Kildare | Ireland | Dark Arts | Porter | 4.40% | |
Radeberger | Radeberg | Germany | Pilsner | |||
Dr. Fritz Briem | Munich | Germany | 1809 | Berliner Weisse | 5.00% | |
Vanberg | Zenne Valley | Belgium | Lambick X | Lambic | 5.75 | |
White Birch Brewing | Hooksett | New Hampshire | 4 Anniversary Ale | Belgian Style Wheatwine | 9.00% | |
Brasserie Dupont | Tourpes | Belgium | Saison Dupont | Farmhouse Ale | 6.50% | |
Atlantic Brewing | Bar Harbor | Maine | Ellen's Coffee Stout | Stout | 5.40% | |
Atlantic Brewing | Bar Harbor | Maine | McFoochie's | Scottish Ale | 7% | |
Bar Harbor Brewing Company | Bar Harbor | Maine | Thunder Hole Ale | Brown Ale | ||
Switchback | Burlington | Vermont | Slow-Fermented Brown Ale | Brown Ale | ||
Marshall Wharf Brewing Company | Belfast | Maine | Sexy Chaos | Russian Imperial Stout | 10.70% | |
Marshall Wharf Brewing Company | Belfast | Maine | Tug | Pale Ale | 5% | |
Jack's Abby (and EvilTwin Brewing) | Framingham | Massachusetts | Jack's Evil Brew | Schwarzbier | ||
Jack's Abby | Framingham | Massachusetts | Framinghammer | Baltic Porter | 10% | |
Jack's Abby | Framingham | Massachusetts | Copper Legend | Octoberfest | 5.70% | |
Henniker Brewing Co. | Henniker | New Hampshire | Hop Slinger | IPA | 6.50% | |
Slumbrew | Somerville | Massachusetts | Happy Sol | Wheat beer | 5.50% | |
Galway Bay Brewery | Galway | Ireland | Bay Ale | Irish Red | 4.40% | |
603 Brewery | Campton | New Hampshire | 18 Mile Ale | Rye Ale | Grilled or light meals, chicken, fish or salads, mild cheeses | |
O'Haras | Carlow | Ireland | Double IPA | Double IPA | 7.50% | |
Native | Brandon | Vermont | Ginger Wheat | |||
Birra del Borgo | Piana di Spedino Borgorose | Italy | Saison IPA | 6.20% | ||
Nogne o (and Bridge Road Brewers) | Grimstad | Norway | India-Style Saison | 7.50% | ||
Great Rhythm Brewing Company | Portsmouth | NH | Resonation | Pale Ale | 5.20% |
Plus a bottle of Moxie...
No comments:
Post a Comment